
|
|
|
Weather
|

Current weather conditions for Jupiter, Florida:
| Temperature | 71.2 °F |
| Humidity | 77% |
| Dewpoint | 64 °F |
| Wind | ESE at0.0 mph |
| Pressure | 30.09 in(Rising) |
| Conditions | Partly Cloudy |
| Visibility | 10.0 miles |
Forecast:
| Tuesday | Partly sunny. Highs in the lower 80s. Southeast winds 5 to 10 mph becoming south 10 to 15 mph in the afternoon. |
| Wednesday | Partly sunny with slight chance of showers in the morning...then mostly cloudy with chance of showers in the afternoon. Breezy. Highs in the lower 80s. Southwest winds 15 to 20 mph. Chance of rain 40 percent. |
| Thursday | Mostly sunny. Cooler. Highs in the lower 70s. |
| Friday | Mostly sunny. Highs in the mid 70s. |
| Sunday | Partly sunny with a 20 percent chance of showers. Highs in the mid 70s. |
Last weather update on Jan 05, 2009 21:50pm.
Next update in 60 minutes.
|
|